MONEDA

............................................ Conversor de monedas

Provided by IFC Markets



---------------------------- -----------------------------
CAD EURO CAD CAD EURO CAD
0,6 2 0,6 2
1 0,64 € 1 1,56 71 45,55 € 71 110,66
2 1,28 € 2 3,12 72 46,20 € 72 112,22
3 1,92 € 3 4,68 73 46,84 € 73 113,78
4 2,57 € 4 6,23 74 47,48 € 74 115,34
5 3,21 € 5 7,79 75 48,12 € 75 116,90
6 3,85 € 6 9,35 76 48,76 € 76 118,45
7 4,49 € 7 10,91 77 49,40 € 77 120,01
8 5,13 € 8 12,47 78 50,04 € 78 121,57
9 5,77 € 9 14,03 79 50,69 € 79 123,13
10 6,42 € 10 15,59 80 51,33 € 80 124,69
11 7,06 € 11 17,14 81 51,97 € 81 126,25
12 7,70 € 12 18,70 82 52,61 € 82 127,81
13 8,34 € 13 20,26 83 53,25 € 83 129,36
14 8,98 € 14 21,82 84 53,89 € 84 130,92
15 9,62 € 15 23,38 85 54,54 € 85 132,48
16 10,27 € 16 24,94 86 55,18 € 86 134,04
17 10,91 € 17 26,50 87 55,82 € 87 135,60
18 11,55 € 18 28,05 88 56,46 € 88 137,16
19 12,19 € 19 29,61 89 57,10 € 89 138,72
20 12,83 € 20 31,17 90 57,74 € 90 140,27
21 13,47 € 21 32,73 91 58,39 € 91 141,83
22 14,12 € 22 34,29 92 59,03 € 92 143,39
23 14,76 € 23 35,85 93 59,67 € 93 144,95
24 15,40 € 24 37,41 94 60,31 € 94 146,51
25 16,04 € 25 38,97 95 60,95 € 95 148,07
26 16,68 € 26 40,52 96 61,59 € 96 149,63
27 17,32 € 27 42,08 97 62,24 € 97 151,18
28 17,96 € 28 43,64 98 62,88 € 98 152,74
29 18,61 € 29 45,20 99 63,52 € 99 154,30
30 19,25 € 30 46,76 100 64,16 € 100 155,86
31 19,89 € 31 48,32 125 80,20 € 125 194,83
32 20,53 € 32 49,88 150 96,24 € 150 233,79
33 21,17 € 33 51,43 175 112,28 € 175 272,76
34 21,81 € 34 52,99 200 128,32 € 200 311,72
35 22,46 € 35 54,55 225 144,36 € 225 350,69
36 23,10 € 36 56,11 250 160,40 € 250 389,65
37 23,74 € 37 57,67 275 176,44 € 275 428,62
38 24,38 € 38 59,23 300 192,48 € 300 467,58
39 25,02 € 39 60,79 325 208,52 € 325 506,55
40 25,66 € 40 62,34 350 224,56 € 350 545,51
41 26,31 € 41 63,90 375 240,60 € 375 584,48
42 26,95 € 42 65,46 400 256,64 € 400 623,44
43 27,59 € 43 67,02 425 272,68 € 425 662,41
44 28,23 € 44 68,58 450 288,72 € 450 701,37
45 28,87 € 45 70,14 475 304,76 € 475 740,34
46 29,51 € 46 71,70 500 320,80 € 500 779,30
47 30,16 € 47 73,25 525 336,84 € 525 818,27
48 30,80 € 48 74,81 550 352,88 € 550 857,23
49 31,44 € 49 76,37 575 368,92 € 575 896,20
50 32,08 € 50 77,93 600 384,96 € 600 935,16
51 32,72 € 51 79,49 625 401,00 € 625 974,13
52 33,36 € 52 81,05 650 417,04 € 650 1.013,09
53 34,00 € 53 82,61 675 433,08 € 675 1.052,06
54 34,65 € 54 84,16 700 449,12 € 700 1.091,02
55 35,29 € 55 85,72 725 465,16 € 725 1.129,99
56 35,93 € 56 87,28 750 481,20 € 750 1.168,95
57 36,57 € 57 88,84 775 497,24 € 775 1.207,92
58 37,21 € 58 90,40 800 513,28 € 800 1.246,88
59 37,85 € 59 91,96 825 529,32 € 825 1.285,85
60 38,50 € 60 93,52 850 545,36 € 850 1.324,81
61 39,14 € 61 95,07 875 561,40 € 875 1.363,78
62 39,78 € 62 96,63 900 577,44 € 900 1.402,74
63 40,42 € 63 98,19 925 593,48 € 925 1.441,71
64 41,06 € 64 99,75 950 609,52 € 950 1.480,67
65 41,70 € 65 101,31 975 625,56 € 975 1.519,64
66 42,35 € 66 102,87 1000 641,60 € 1000 1.558,60
67 42,99 € 67 104,43 1025 657,64 € 1025 1.597,57
68 43,63 € 68 105,98 1050 673,68 € 1050 1.636,53
69 44,27 € 69 107,54 1075 689,72 € 1075 1.675,50
70 44,91 € 70 109,10 1100 705,76 € 1100 1.714,46
1125 721,80 € 1125 1.753,43
1150 737,84 € 1150 1.792,39
1175 753,88 € 1175 1.831,36
1200 769,92 € 1200 1.870,32
1225 785,96 € 1225 1.909,29
---------------------------------------




.............

Comentarios